Check the Latest Egg Rate Today

Stay informed with the daily egg rates provided by the National Egg Coordination Committee (e2necc). Whether you’re tracking the price of single eggs, trays, 30-egg packs, or 100-piece quantities, staying updated on NECC rates is essential for making well-informed decisions. By keeping an eye on these price trends, you can make smarter choices that align with your personal or business needs.

Egg Rate On 04-06-2025

Are you looking for today’s egg prices in 04-06-2025? Staying updated on the latest egg rates across India is crucial for making good decisions based on the prices. With our comprehensive platform, you can easily compare current egg prices with rates from yesterday, the past week, or even the last 30 days to identify the actual market trends and plan effectively. We’ve made it simple to find everything you need in one place, ensuring you have accurate and timely updates. Whether you’re a consumer, retailer, or business owner, our insights help you stay ahead in the market.

City piece tray 100 pcs peti
Ahmedabad ₹5.35 ₹160.5 ₹535 ₹1123.5
Ajmer ₹4.75 ₹142.5 ₹475 ₹997.5
Barwala ₹4.50 ₹135 ₹450 ₹945
Bengaluru ₹6.05 ₹181.5 ₹605 ₹1270.5
Brahmapur ₹5.00 ₹150 ₹500 ₹1050
Chennai ₹6.20 ₹186 ₹620 ₹1302
Chittoor ₹6.13 ₹183.9 ₹613 ₹1287.3
Delhi ₹4.80 ₹144 ₹480 ₹1008
E-godavari ₹5.10 ₹153 ₹510 ₹1071
Hospet ₹5.55 ₹166.5 ₹555 ₹1165.5
Hyderabad ₹5.25 ₹157.5 ₹525 ₹1102.5
Jabalpur ₹5.25 ₹157.5 ₹525 ₹1102.5
Kolkata ₹5.30 ₹159 ₹530 ₹1113
Ludhiana ₹4.50 ₹135 ₹450 ₹945
Mumbai ₹5.95 ₹178.5 ₹595 ₹1249.5
Mysuru ₹6.10 ₹183 ₹610 ₹1281
Namakkal ₹5.60 ₹168 ₹560 ₹1176
Pune ₹5.95 ₹178.5 ₹595 ₹1249.5
Raipur ₹5.25 ₹157.5 ₹525 ₹1102.5
Surat ₹5.50 ₹165 ₹550 ₹1155
Vijayawada ₹5.25 ₹157.5 ₹525 ₹1102.5
Vizag ₹5.35 ₹160.5 ₹535 ₹1123.5
W-godavari ₹5.10 ₹153 ₹510 ₹1071
Warangal ₹5.27 ₹158.1 ₹527 ₹1106.7
Allahabad ₹5.14 ₹154.2 ₹514 ₹1079.4
Bhopal ₹5.25 ₹157.5 ₹525 ₹1102.5
Indore ₹5.00 ₹150 ₹500 ₹1050
Kanpur ₹4.95 ₹148.5 ₹495 ₹1039.5
Luknow ₹5.17 ₹155.1 ₹517 ₹1085.7
Muzaffurpur ₹5.15 ₹154.5 ₹515 ₹1081.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.35 ₹160.5
Whole Sale Rate ₹5.35 ₹160.5
Retail Rate ₹5.67 ₹170.1
Super Market Rate ₹5.76 ₹172.8

04-06-2025 Egg Price Chart

04-06-2025 Low & High Price Chart

Egg Prices in Different States