Check the Latest Egg Rate Today

Stay informed with the daily egg rates provided by the National Egg Coordination Committee (e2necc). Whether you’re tracking the price of single eggs, trays, 30-egg packs, or 100-piece quantities, staying updated on NECC rates is essential for making well-informed decisions. By keeping an eye on these price trends, you can make smarter choices that align with your personal or business needs.

Egg Rate On 19-06-2025

Are you looking for today’s egg prices in 19-06-2025? Staying updated on the latest egg rates across India is crucial for making good decisions based on the prices. With our comprehensive platform, you can easily compare current egg prices with rates from yesterday, the past week, or even the last 30 days to identify the actual market trends and plan effectively. We’ve made it simple to find everything you need in one place, ensuring you have accurate and timely updates. Whether you’re a consumer, retailer, or business owner, our insights help you stay ahead in the market.

City piece tray 100 pcs peti
Ahmedabad ₹5.30 ₹159 ₹530 ₹1113
Ajmer ₹4.95 ₹148.5 ₹495 ₹1039.5
Barwala ₹4.75 ₹142.5 ₹475 ₹997.5
Bengaluru ₹5.85 ₹175.5 ₹585 ₹1228.5
Brahmapur ₹5.30 ₹159 ₹530 ₹1113
Chennai ₹5.90 ₹177 ₹590 ₹1239
Chittoor ₹5.83 ₹174.9 ₹583 ₹1224.3
Delhi ₹5.00 ₹150 ₹500 ₹1050
E-godavari ₹5.10 ₹153 ₹510 ₹1071
Hospet ₹5.35 ₹160.5 ₹535 ₹1123.5
Hyderabad ₹5.10 ₹153 ₹510 ₹1071
Jabalpur ₹5.25 ₹157.5 ₹525 ₹1102.5
Kolkata ₹5.85 ₹175.5 ₹585 ₹1228.5
Ludhiana ₹4.73 ₹141.9 ₹473 ₹993.3
Mumbai ₹5.70 ₹171 ₹570 ₹1197
Mysuru ₹5.90 ₹177 ₹590 ₹1239
Namakkal ₹5.40 ₹162 ₹540 ₹1134
Pune ₹5.60 ₹168 ₹560 ₹1176
Raipur ₹5.11 ₹153.3 ₹511 ₹1073.1
Surat ₹5.50 ₹165 ₹550 ₹1155
Vijayawada ₹5.30 ₹159 ₹530 ₹1113
Vizag ₹5.55 ₹166.5 ₹555 ₹1165.5
W-godavari ₹5.10 ₹153 ₹510 ₹1071
Warangal ₹5.12 ₹153.6 ₹512 ₹1075.2
Allahabad ₹5.29 ₹158.7 ₹529 ₹1110.9
Bhopal ₹5.20 ₹156 ₹520 ₹1092
Indore ₹5.25 ₹157.5 ₹525 ₹1102.5
Kanpur ₹5.19 ₹155.7 ₹519 ₹1089.9
Luknow ₹5.33 ₹159.9 ₹533 ₹1119.3
Muzaffurpur ₹5.35 ₹160.5 ₹535 ₹1123.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.30 ₹159
Whole Sale Rate ₹5.30 ₹159
Retail Rate ₹5.62 ₹168.6
Super Market Rate ₹5.71 ₹171.3

19-06-2025 Egg Price Chart

19-06-2025 Low & High Price Chart

Egg Prices in Different States