Check the Latest Egg Rate Today
Stay informed with the daily egg rates provided by the National Egg Coordination Committee (e2necc). Whether you’re tracking the price of single eggs, trays, 30-egg packs, or 100-piece quantities, staying updated on NECC rates is essential for making well-informed decisions. By keeping an eye on these price trends, you can make smarter choices that align with your personal or business needs.
Egg Rate On 28-03-2025
Are you looking for today’s egg prices in 28-03-2025? Staying updated on the latest egg rates across India is crucial for making good decisions based on the prices. With our comprehensive platform, you can easily compare current egg prices with rates from yesterday, the past week, or even the last 30 days to identify the actual market trends and plan effectively. We’ve made it simple to find everything you need in one place, ensuring you have accurate and timely updates. Whether you’re a consumer, retailer, or business owner, our insights help you stay ahead in the market.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.30 | ₹129 | ₹430 | ₹903 |
Ajmer | ₹3.82 | ₹114.6 | ₹382 | ₹802.2 |
Barwala | ₹3.78 | ₹113.4 | ₹378 | ₹793.8 |
Bengaluru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Brahmapur | ₹4.37 | ₹131.1 | ₹437 | ₹917.7 |
Chennai | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Chittoor | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Delhi | ₹3.95 | ₹118.5 | ₹395 | ₹829.5 |
E-godavari | ₹4.20 | ₹126 | ₹420 | ₹882 |
Hospet | ₹4.20 | ₹126 | ₹420 | ₹882 |
Hyderabad | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Jabalpur | ₹4.19 | ₹125.7 | ₹419 | ₹879.9 |
Kolkata | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Ludhiana | ₹3.73 | ₹111.9 | ₹373 | ₹783.3 |
Mumbai | ₹4.70 | ₹141 | ₹470 | ₹987 |
Mysuru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Namakkal | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Pune | ₹4.70 | ₹141 | ₹470 | ₹987 |
Raipur | ₹4.30 | ₹129 | ₹430 | ₹903 |
Surat | ₹4.40 | ₹132 | ₹440 | ₹924 |
Vijayawada | ₹4.40 | ₹132 | ₹440 | ₹924 |
Vizag | ₹4.20 | ₹126 | ₹420 | ₹882 |
W-godavari | ₹4.20 | ₹126 | ₹420 | ₹882 |
Warangal | ₹4.17 | ₹125.1 | ₹417 | ₹875.7 |
Allahabad | ₹4.43 | ₹132.9 | ₹443 | ₹930.3 |
Bhopal | ₹4.10 | ₹123 | ₹410 | ₹861 |
Indore | ₹4.10 | ₹123 | ₹410 | ₹861 |
Kanpur | ₹4.24 | ₹127.2 | ₹424 | ₹890.4 |
Luknow | ₹4.50 | ₹135 | ₹450 | ₹945 |
Muzaffurpur | ₹4.50 | ₹135 | ₹450 | ₹945 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.30 | ₹129 |
Whole Sale Rate | ₹4.30 | ₹129 |
Retail Rate | ₹4.62 | ₹138.6 |
Super Market Rate | ₹4.71 | ₹141.3 |